Property Attributes
- MLS#21933493
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodCopperfield
- Zip35756
- StyleRanch/1 Story, Open Floor Plan
- Year Built1995
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Valley MLS
Property Description
Backyard bliss meets beautifully maintained living in this hot property in East Limestone! The dream outdoor retreat features a covered patio, outdoor TV, firepit, privacy fencing and thoughtful landscaping—perfect for relaxing or entertaining. Inside, enjoy fresh paint, updated lighting and ceiling fans, plus LVP flooring in common areas, a bedroom and baths. A wide lot, cul-de-sac setting and side-entry garage add extra appeal. Conveniently located near the Madison County line, with easy access to Madison’s shopping, dining and entertainment. Zoned for award-winning Creekside and East Limestone schools. Detached storage shed negotiable with acceptable offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Middle School Middle School | East Limestone High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $255,000 |
General Features
| Living Area | 1149 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Range,Microwave |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Masonite |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 07 36 0 000 133.000 |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Copperfield |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 Turn South On Burgreen Road, Turn Left On Andrea Lane, Turn Right On Brandon Lane And Right On Ivey Lane. Home On The Left. |
| High School | East Limestone |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 298 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Great Room,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cul-de-Sac,Drive-Concrete,Treed Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.