Property Attributes
- MLS#21929708
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityGrant
- NeighborhoodBaker Mountain
- Zip35747
- StyleCraftsman, Open Floor Plan
- Year Built2026
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
Valley MLS
Property Description
Welcome HOME to this beautiful NEW construction home by HOMES BY OAKMONT in GRANT. Offering 1,530 sq ft on a 0.41-acre lot, this thoughtfully designed 3 BEDROOM, 2 BATH home features an inviting OPEN-CONCEPT living, dining and kitchen area featuring QUARTZ countertops, a spacious island, shaker-style cabinetry and LVP flooring. A spacious primary suite w/ walk-in closet, dedicated laundry room, and attached 2-car GARAGE. Additional features include a welcoming front porch, BRICK accents, concrete driveway and parking pad. Located in the desirable DAR school district, with a NEW SCHOOL that’s currently under construction. CALL NOW to TOUR and be the FIRST to call this GORGEOUS home YOURS.
| Elementary School | Middle School | High School |
|---|---|---|
| Dar Elementary School | Dar Middle School | Dar High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,900 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Craftsman,Open Floor Plan |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0604170000010.005 |
| County | MARSHALL |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Baker Mountain |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hwy 431, Take Cathedral Caverns Hwy Through Grant, Turn Right Onto Fire Tower Rd., Turn Left Onto Columbus City Road, 5172 Columbus City Road Home Will Be On Your Right. |
| High School | Dar |
| City | Grant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Dar |
| Property Attached Y/N | false |
| Middle/Junior High School | Dar |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/ea4029f8-93b5-47fe-afda-adee181999f5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Builder Name | MORRISON CONSTRUCTION |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry |
| LivingAreaSource | Realtor Measured,See Remarks |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Driveway-Concrete,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.