Property Attributes
- MLS#21929599
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodPeach Tree Ridge
- Zip35613
- StyleRanch/1 Story
- Year Built1999
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.8 Acres
Data Source:
Valley MLS
Property Description
Welcome home to this charming property situated on almost 1 ACRE! Thoughtfully updated with a NEWER ROOF, LVP flooring installed in 2024, FRESH PAINT throughout, elegant fixtures, recessed lighting, custom cabinetry, gas water heater and more. The OPEN FLOOR PLAN features a spacious family room, dining area, and kitchen with eat-in bar. It is perfect for everyday living and entertaining. The isolated primary suite offers added privacy with its own private bath. Step through the French doors overlooking the large backyard, gazebo covered deck with extended paver patio for outdoor entertaining. Seller will provide 1 yr home warranty. Conveniently located to shopping and the interstate!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $360,000 |
General Features
| Living Area | 1941 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Natural Gas |
| Cooling | Central 2,Gas |
| Appliances | Range,Dishwasher,Microwave |
| Patio/Porch Features | Covered Deck,Covered Porch,Deck,Front Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0903070000001032 |
| Waterfront Features | Creek |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Peach Tree Ridge |
| Other Structures | Gazebo |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 East, Left On Mooresville Road, Left On Blossom Lane, Home Is On The Right |
| High School | East Limestone |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 25 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gazebo,Curb/Gutters,Sidewalk,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Lot Size Acres | 0.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.