Property Attributes
- MLS#21927724
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityAlbertville
- NeighborhoodLittle Lake Reserve
- Zip35957
- StyleRanch/1 Story
- Price$ 247,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-The Bradley packs a lot of living space into a popular ranch layout, including an open living area with access to a covered patio for effortless indoor/outdoor entertaining, and a private owner's suite separated from two secondary bedrooms. The optional extended family room expands living space downstairs and an optional second-floor addition (included in some locations) expands living space above the garage to offer a fourth bedroom and full bath en suite.
| Elementary School | Middle School | High School |
|---|---|---|
| Albertville Elementary School | Albertville Middle School | Albertville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $247,990 |
General Features
| Living Area | 1679 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Microwave,Disposal |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Stone,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0000000000000038 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MARSHALL |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Little Lake Reserve |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming South On Hwy 431, Turn Left Onto Wavu Cr., Turn Right Onto Floyd Dr. Follow The Road And Turn Right Onto Doris Dr.. Turn Right Into The Neighborhood At Cottonwood Circle |
| High School | Albertville |
| City | Albertville |
| Association Name | Cma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Albertville |
| Property Attached Y/N | false |
| Middle/Junior High School | Albertville |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Bonus Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.