Property Attributes
- MLS#21926538
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodOlde Cobblestone
- Zip35756
- StyleRanch/1 Story, Craftsman
- Year Built2008
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Located on a quiet corner lot w/view of the community park, this one level bungalow home in Olde Cobblestone offers seamless indoor-outdoor living space. Escape to the private outdoor oasis w/pergola & mature landscaping for the perfect balance of sun & shade as you enjoy the fireplace & watching weekend football. Inside, the home is loaded w/upgrades, featuring 3 bedrooms, 2 bathrooms & hardwood floors throughout. Owners suite includes closet w/built ins, bath w/tiled shower, double vanity & soaking tub. High ceilings, extensive molding & kitchen w/custom cabinets, granite countertops & wine frig. Oversized two car garage w/220 EV outlet & alley access. Community pool, park & clubhouse!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $512,500 |
| 9/16/2026 | 3$499,500 |
General Features
| Living Area | 1904 |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Wine Cooler,Disposal |
| HOA Fee | 600 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Craftsman |
| Construction Materials | ¾ Brick |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17 06 23 0 000 003.023 |
| Community Features | Curbs,Clubhouse,Sidewalks,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Olde Cobblestone |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Exit Onto County Line Rd From I-565. Left On Old Hwy 20, Right Onto Segers Rd. Right On Olde Stone Rd., Right Onto Bellewood Ln Nw. House Is On The Corner Of Bellewood And Cobble Creek Rd Nw. |
| High School | Columbia High |
| City | Madison |
| Association Name | Olde Cobblestone HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | COVINGTON & CO INC |
| Standard Status | Active |
| Tax Lot | 23 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Outside,Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Utility Room,Master Bathroom,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fireplace,View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Rear,Alley Access,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.