Property Attributes
- MLS#21926339
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodLakewood Manor
- Zip35810
- StyleRanch/1 Story, Open Floor Plan
- Price$ 298,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.49 Acres
Data Source:
Valley MLS
Property Description
Stunning transformation in this 4 bed/4 bath remodel! This 'MUST SEE' beauty has been meticulously updated with upscale finishes & even comes with a massive basement that’s perfect for storage/storm shelter. The modern Kitchen features leathered granite, a custom wooden hood, tile backsplash & a gorgeous gold, farmhouse sink. The Primary Suite offers a huge walk-in closet w/solid shelving, dual vanities w/gold vessil sinks, beautiful tile shower, & framed mirrors. No carpet in house! Includes a Living Room & a separate, giant Family Room, designer baths & an oversized Laundry Room w/cabinets. Almost 1/2 acre lot w/mature trees. New roof, appliances, cabinets, plumbing/electrical & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $319,900 |
| 8/21/2026 | 3$309,900 |
| 8/27/2026 | 2$304,900 |
| 9/1/2026 | 2$299,900 |
| 9/10/2026 | Listed $298,900 |
General Features
| Living Area | 2402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Electric Water Heater |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | ¾ Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood Manor |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From North Memorial Parkway – Left On Mastin Lake, Right On Kenwood, Left On York, Right On Lakeview. House Will Be On Left. |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.399999999 |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Lot Dimensions | 95 x 222 x 100 x 224 |
| Lot Size Acres | 0.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.