Property Attributes
- MLS#21924633
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodDill
- Zip35801
- StyleTraditional
- Year Built1991
- Price$ 699,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.27 Acres
Data Source:
Valley MLS
Property Description
Come home to the best of Blossomwood. Tucked away on a quiet cul-de-sac with mountain views, this inviting home offers the rare combination of neighborhood charm, flexible space, and a location just minutes from downtown Huntsville. Spend mornings on the screened porch, gather around the fireplace, or unwind in the spacious primary retreat. A lower-level rec room (or 4th bedroom) offers room to spread out, while the separate studio apartment above the detached garage/workshop gives guests, work, or hobbies a space of their own. With Land Trust trails, downtown, and Huntsville Hospital nearby, this is a home designed for living well in a convenient location. 3D Tour on Zillow
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $699,900 |
General Features
| Living Area | 2738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Refrigerator,Water Heater,Dryer,Washer,Disposal,Gas Cooktop |
| Patio/Porch Features | Deck,Front Porch,Covered Porch,Covered Deck,Screened Porch |
| Architectural Style | Traditional |
| Construction Materials | ¾ Brick,Vinyl Siding |
| Year Built | 1991 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 1309311002090.000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dill |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Go East On Tollgate Road Towards Monte Sano, Turn Right Onto Dreger Ave. House Will Be On Your Left Half-Way Down The Street. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Bonus Room,Office/Study,Laundry,Workshop |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Sprinkler Sys,Cul-de-Sac,Guest House |
|---|---|
| Parking Features | Garage-Two Car,Garage-Three Car,Garage-Attached,Garage-Detached,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.