Property Attributes
- MLS#21920081
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityBessemer
- NeighborhoodOther
- Zip35023
- StyleTraditional
- Year Built1962
- Price$ 158,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant. Take a drive by this four bedroom, three bath home and see if it may be your next investment. "As is" cash only sale with no contingencies or inspections.   Buyer will be responsible for obtaining possession of the property upon closing. Subject to right of redemption.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove Elementary School | Hueytown Middle School | Hueytown High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $202,799 |
| 7/6/2026 | 8$186,900 |
| 8/6/2026 | 8$172,000 |
| 9/4/2026 | 8$158,300 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Parcel Number | 3100252002009.000 |
| County | JEFFERSON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head Toward Lowery Dr,Turn Right Onto Lowery Dr,Turn Left Onto Susan Pl. |
| High School | Hueytown |
| City | Bessemer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Pleasant Grove |
| Property Attached Y/N | false |
| Middle/Junior High School | Hueytown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-One Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.