Property Attributes
- MLS#21915509
- TypeSingle Family
- Listing Status ACTIVE
- CountyDEKALB
- CityMentone
- NeighborhoodDay Spring
- Zip35984
- StyleTraditional
- Year Built2019
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3.3 Acres
Data Source:
Valley MLS
Property Description
LUXURY MEETS MOUNTAIN LIVING! Nestled among the trees in a peaceful wooded setting, this stunning custom home - built in 2019 - offers the perfect blend of modern elegance and natural beauty. Privately situated in Dayspring Development on 3.3 +/- acres. Welcoming covered front porch. Living area w/2-story, stone faced, gas-log fireplace. Kitchen w/island and appliance package. Dining area w/beamed, vaulted ceiling. Primary bedroom and bath on the main level. Study w/gas-log FP and overlooking the backyard w/access to the covered side porch. Upstairs you'll find 2 additional bedrooms and a full bath. Beautiful wood floors throughout. 1-car garage. Move-in ready, seller is packing to move.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Head Elementary Elementary School | Valley Head Middle School | Valley Head High High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $574,900 |
| 7/17/2026 | 3$559,900 |
General Features
| Living Area | 1623 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Propane |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 500 |
| Patio/Porch Features | Covered Deck,Covered Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1302090000008.001 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | DEKALB |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Day Spring |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Fp, Travel Desoto Parkway/Cr 89 Thru The Park And To The Intersection Of 89/165. Turn R And Drive 2.3 Miles, Turn L On Rd 1920 (Gated Entrance), Turn R On Rd 1921, House On R. |
| High School | Valley Head High |
| City | Mentone |
| Association Name | Dayspring Development |
| Lot Size Units | Acres |
| Lot Size Square Feet | 143748 |
| Elementary School | Valley Head Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Valley Head |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Masonry,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Office/Study |
| LivingAreaSource | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Corner Lot,Drive-Gravel,Secluded,Treed Lot |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Garage Faces Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 3.3 |
| Lot Size Acres | 3.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.