Property Attributes
- MLS#21910106
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityAlbertville
- NeighborhoodBobo
- Zip35950
- StyleContemporary
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
Beautiful new construction 3-bedroom, 2.5 bath home located on South Broad Street in Albertville, AL. This thoughtfully designed home features an open-concept layout with spacious living and dining areas, perfect for everyday living and entertaining. The modern kitchen offers quality finishes and ample cabinet space. Each bedroom includes convenient access to a full bath, providing flexibility for guests or multi-generational living. Enjoy low-maintenance new construction, energy-efficient features, and contemporary design throughout. Conveniently located near downtown Albertville, shopping, schools, and local dining. A great opportunity to own a brand-new home in a prime in-town location.
| Elementary School | Middle School | High School |
|---|---|---|
| Albertville Elementary School | Albertville Middle School | Albertville High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $419,900 |
| 3/18/2026 | 2$409,900 |
| 4/15/2026 | 2$399,900 |
| 5/26/2026 | 5$379,900 |
| 7/28/2026 | 1$374,900 |
| 8/17/2026 | 4$359,900 |
General Features
| Living Area | 2090 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | MARSHALL |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bobo |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 75 S, Take Left Onto S Broad St... House Is Approximately 1 Mile On The Lef |
| High School | Albertville |
| City | Albertville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Albertville |
| Property Attached Y/N | false |
| Middle/Junior High School | Albertville |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | DALLAS NAILOR CONSTRUCTION |
| Standard Status | Active |
| Tax Lot | * |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Master Bathroom,Bath:GuestFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.