Property Attributes
- MLS#21909634
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityRainbow City
- NeighborhoodSouth Hawk Estates
- Zip35906
- StyleRanch/1 Story
- Year Built1975
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
New Flooring!! LOCATION LOCATION! Come see this 3 or 4 Bedroom home in the heart of Rainbow City! HUGE lot and many upgrades! The master suite has a spa like bath with walk in closet, big family room with fireplace, separate dining room and eat in kitchen. The back yard is shaded ! Call today to set up your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| John S Jones Elementary Elementary School | Rainbow Middle School | Southside High School High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $289,900 |
| 2/23/2026 | 3$279,900 |
| 4/29/2026 | Listed $278,900 |
| 6/15/2026 | Listed $278,000 |
| 7/18/2026 | 3$269,900 |
| 9/8/2026 | 4$259,900 |
General Features
| Living Area | 2222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1509313000004.002 |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | South Hawk Estates |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take 411 Toward Ashville Turn Left On South Hawk Dr. House Is On The Left. |
| High School | Southside High School |
| City | Rainbow City |
| Lot Size Units | Acres |
| Elementary School | John S Jones Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Rainbow |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Office/Study,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved/Asphalt |
|---|---|
| Parking Features | Garage-Two Car |
| Lot Dimensions | 268 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.