Property Attributes
- MLS#21905831
- TypeSingle Family
- Listing Status ACTIVE
- CountyMARSHALL
- CityGuntersville
- NeighborhoodHeritage Woods
- Zip35976
- StyleTraditional
- Year Built2004
- Price$ 559,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.24 Acres
Data Source:
Valley MLS
Property Description
Discover the perfect blend of privacy, space and charm in the beautiful 4-bedroom, 4 bath home, Nestled on a serene, wooded lot near Lake Guntersville. The home shines in summer with green grass, flowers and blueberry bushes. Inside is generous living area including a basement with private entrance, ideal for mother-in-law suite, or flexible guest quarters. The upstairs features the laundry and jack-and-jill bath between 2 bedrooms. The home features an attached garage as well as a detached garage for your boat equipment and/or storage. The mature maintained landscaping is lovely in all seasons. A true gem near Lake Guntersville and convenient to Huntsville and N. AL
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School Elementary School | Asbury Middle School Middle School | Asbury High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $609,900 |
| 4/27/2026 | 2$599,900 |
| 7/11/2026 | 7$559,900 |
General Features
| Living Area | 3993 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2,Electric,Natural Gas |
| Cooling | Central 2,Electric |
| Appliances | Double Oven,Dishwasher,Gas Water Heater,Gas Cooktop |
| Patio/Porch Features | Covered Porch,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1507250000003.008 |
| County | MARSHALL |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Heritage Woods |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Proceeding On Hwy 431 In Guntersville Toward Albertville, Turn Left On Reed Road, Bear Left On Fossett Road. Turn Left Onto Pine Needle Trace And Go .4 Miles To Turn Right Cardinal Drive, Home On Rt. |
| High School | Asbury |
| City | Guntersville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.4 |
| Elementary School | Asbury Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Asbury Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Basement | Basement,Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Two,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Office/Study,Laundry,In-LawSuite,Breakfast Room,Bath:Full,Utility Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Det. Bldg,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Detached,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 1.24 |
| Lot Size Acres | 1.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.