Property Attributes
- MLS#21905673
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityPriceville
- NeighborhoodNatures Walk At Wheeler
- Zip35603
- StyleRanch/1 Story, Craftsman
- Price$ 465,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.42 Acres
Data Source:
Valley MLS
Property Description
MODEL HOME NOT FOR SALE-Priceville City Schools! Nature's Walk at Wheeler on Upper Rive Road. The Emory, w/4-bedrooms, 3 1/2 baths & a 3-car side entry garage. This luxury home has a beautiful full brick exterior & open living space. Master has a 5' tile shower, freestanding tub, framed mirrors. Gourmet kitchen w/shaker cabinets, gas cooktop, built-in oven/microwave, large center island w/beautiful pendant lighting, trash pull out, culinary faucet, open living rm with gas fireplace w/shiplap & built-ins, dining room, laundry cabinets, trey ceilings, crown molding & more. Great location just 5 minutes to I-65 provides an easy commute to Madison, Redstone Arsenal and Huntsville.
| Elementary School | Middle School | High School |
|---|---|---|
| Priceville Elementary School | Priceville Middle School | Priceville High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $465,850 |
General Features
| Living Area | 2483 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop,Security System |
| HOA Fee | 350 |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Architectural Style | Ranch/1 Story,Craftsman |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1103060000003085 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MORGAN |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Natures Walk At Wheeler |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-65 Take Exit 334, East On Hwy 67, Left On North Bethel Rd, Right On Upper River Road, Left On Meadowglen Drive. |
| High School | Priceville High School |
| City | Priceville |
| Association Name | Nautures Walk At Wheeler HOA, Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Priceville |
| Property Attached Y/N | false |
| Middle/Junior High School | Priceville |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | BRELAND HOMES LLC |
| Standard Status | Active |
| Tax Lot | 80 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.