Property Attributes
- MLS#21895855
- TypeSingle Family
- Listing Status ACTIVE
- CountyETOWAH
- CityGadsden
- NeighborhoodCanterberry Estates
- Zip35901
- StyleTraditional
- Year Built1997
- Price$ 407,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
New Listing – Whorton Bend - Beautifully maintained 3BR/2.5 BA custom home. Features a large concrete driveway with 2 guest bays & overflow space. Mature crepe myrtles line the front walk to a full-length covered porch. Enjoy upper & rear porches overlooking the spacious backyard. Inside you will find a formal foyer with hardwoods, dining, living, great room with fireplace/built-ins, open kitchen, & large breakfast area. The 16x17 primary suite offers a big bath, walk-in closets & porch access. Huge bonus room with built-ins. Priced to sell – by appointment only. Ask for maintenance history.
| Elementary School | Middle School | High School |
|---|---|---|
| John S Jones Elementary Elementary School | Rainbow Middle School | Southside High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $469,000 |
| 4/13/2026 | 5$444,000 |
| 5/26/2026 | 2$435,000 |
| 5/29/2026 | 1$429,000 |
| 7/7/2026 | 1$424,500 |
| 8/3/2026 | 1$419,500 |
| 8/11/2026 | 1$414,500 |
| 8/27/2026 | 1$409,900 |
| 9/14/2026 | 1$407,500 |
General Features
| Living Area | 2909 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | ETOWAH |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Canterberry Estates |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rainbow Drive To Whorton Bend Road, Left On Lakeshore, Left On Rivermont, Right On Meadowood, Right On Canterberry |
| High School | Southside High School |
| City | Gadsden |
| Lot Size Units | Acres |
| Elementary School | John S Jones Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Rainbow |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Office/Study,Bedroom,Laundry,Bath:Full |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Dimensions | 150 x 210 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.